APro Series
Product Description
Are process oils with dark colored aromatic composi tion. Used in glass putty manufacturing, glue and adhesive manufactu ring, ink manufacturing, ceramic pulp plasticizer softener far brick and tile manufacturing, and mold release agent, carbon electrode manufactu ring. They are used as extender particularly in rubber and plastic sectors.
Features and Benefits
- • Rather high solvent
- • Well performance at both low and high
- • Very high oxidation
- • Low aniline it contributes to increase the load
Approvals and Specifications
Technical Specifications
| Test | Method | Typical Values |
|---|---|---|
| APRO S APRO L APRO H | ||
| Kinematic Viscosity @40°C, cSt | ASTM D445 | 8,0-11,0 | 8,5-12,5 | 9,0-13,00 |
| Kinematic Viscosity @100°C, cSt | ASTM D445 | <5,0 | <7,0 | <8,0 |
| Viscosity Index | ASTM D2270 | max.-1,0 | max.-30,0 | max.-40,0 |
| Flash Point °C | ASTM D92 | min.180 | min.200 | min.210 |
| Pour Point °C | ASTM D97 | max.40 | max.50 | max.60 |
| Color, ASTM | ASTM D1500 | max.6,5 | max.6,0 | max.6,0 |
| Water contenı, ppm | ASTM D6304 | max.0,1 | max.0,1 | max.0,1 | |
