Pro Series
Product Description
Are high quality oils of paraffinic composition. They are used as raw materials in synthetic and natural rubber production, defoamer, adhesive production, road marking paint production, dynamite production, leather chemicals production, plastics, pesticides, gaskets, shoe sole production. They can alsa be used as plasticizers in thermoplas tics production.
Features and Benefits
- • High oxidation
- • When used as a heat transfer fluid, it ensures that the residual carbon content remains at a minimum level.
- • Very low aromatic it features effective lubrication at low
- • High color
- • Low evaporation loss.
Approvals and Specifications
Technical Specifications
| Test | Method | Typical Values |
|---|---|---|
| PRO 1100, PRO 1150, PRO 1200, PRO 1500, PRO 2000 | ||
| Kinematic Viscosity @40°C, cSt | ASTM D445 | 15,0-21,0 | 29,0-35,0 | 41,0-51,0 | 90-120 | 500-650 |
| Kinematic Viscosity @100°C, cSt | ASTM D445 | 3,0-4,5 | 4,9-5,9 | 6,0-8,0 | 9,0-12,0 | 30,0-35,0 |
| Viscosity Index | ASTM D2270 | min.90 | min.90 | min.90 | min.90 | min.90 |
| Flash Point °C | ASTM D92 | min.180 | min.200 | min.210 | min.220 | min.290 |
| Pour Point °C | ASTM D97 | max.-10 | max.-9 | max.-6 | max.-6 | max.-3 |
| Color, ASTM | ASTM D1500 | <1,5 | <2,0 | <3,0 | <3,0 | <5,0 |
| Water contenı, ppm | ASTM D6304 | <70 | <70 | <70 | <70 | <150 |
