Prosyn Series
Product Description
Are transparent colored, clear and high quality oils with paraffinic structure. They are used as raw materials in synthetic and natural rubber making, defoamer, adhesive production, leather chemicals production, plastic, pesticides, gasket, shoe sole production
Features and Benefits
- • Very good fluidity at low
- • Odorless
- • Very high oxidation resistance.
- • High color stability.
- • Low evaporation loss. UV-Stability is highly improved.
Approvals and Specifications
Technical Specifications
| Test | Method | Typical Values |
|---|---|---|
| PRO 200, PRO 400, PRO 600, PRO 800 | ||
| Kinematic Viscosity @40°C, cSt | ASTM D445 | 7,0-9,0 | 19,0-25,0 | 28,0-35,5 | 41,5-56,0 |
| Kinematic Viscosity @100°C, cSt | ASTM D445 | 1,5-3,0 | 3,5-4,9 | 5,0-6,9 | 7,0-9,0 |
| Viscosity Index | ASTM D2270 | min.120 | min.120 | min.120 | min.120 |
| Flash Point °C | ASTM D92 | min.500 | min.200 | min.210 | min.220 |
| Pour Point °C | ASTM D97 | max.-20 | max.-14 | max.-14 | max.-12 |
| Color, ASTM | ASTM D1500 | <0,5 | <0,5 | <0,5 | <0,5 |
| Water contenı, ppm | ASTM D6304 | +30 | +30 | +30 | +30 |
